

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| SPNODC 0.00% 2030-01-23 SEKSpar Nord Bank | Denmark | 2030-01-23 | 0.000 | 3.71 |
| SPNODC 0.73% 2025-12-05 DKKSpar Nord Bank | Denmark | 2025-12-05 | 0.729 | 4.06 |
| SPNODC 2.11% 2026-11-26 NOKSpar Nord Bank | Denmark | 2026-11-26 | 2.111 | 5.39 |
| SPNODC 3.23% 2025-12-05 DKKSpar Nord Bank | Denmark | 2025-12-05 | 3.230 | 3.52 |
| SPNODC 4.13% 2030-10-01 EURSpar Nord Bank | Denmark | 2030-10-01 | 4.125 | 3.30 |
| SPNODC 5.38% 2027-10-05 EURSpar Nord Bank | Denmark | 2027-10-05 | 5.375 | 4.07 |
| SPNODC 7.16% 2029-12-01 NOKSpar Nord Bank | Denmark | 2029-12-01 | 7.160 | 5.24 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.